Find Your Perfect Fit
This chart provides shoe size conversions between US and UK standards for men and women. All measurements are approximate.
US Size | UK Size | EUR Size | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 37 | 9.4 |
5.5 | 5 | 38 | 9.6 |
6 | 5.5 | 38.5 | 9.8 |
6.5 | 6 | 39 | 9.9 |
7 | 6.5 | 40 | 10.1 |
7.5 | 7 | 40.5 | 10.3 |
8 | 7.5 | 41 | 10.4 |
8.5 | 8 | 42 | 10.6 |
9 | 8.5 | 42.5 | 10.8 |
9.5 | 9 | 43 | 11.0 |
10 | 9.5 | 44 | 11.2 |
10.5 | 10 | 44.5 | 11.3 |
11 | 10.5 | 45 | 11.5 |
11.5 | 11 | 45.5 | 11.7 |
12 | 11.5 | 46 | 11.9 |
US Size | UK Size | EUR Size | Foot Length (inches) |
---|---|---|---|
5 | 3 | 35.5 | 8.7 |
5.5 | 3.5 | 36 | 8.9 |
6 | 4 | 36.5 | 9.1 |
6.5 | 4.5 | 37 | 9.3 |
7 | 5 | 37.5 | 9.5 |
7.5 | 5.5 | 38 | 9.7 |
8 | 6 | 38.5 | 9.9 |
8.5 | 6.5 | 39 | 10.0 |
9 | 7 | 40 | 10.2 |
9.5 | 7.5 | 40.5 | 10.4 |
10 | 8 | 41 | 10.6 |
This chart provides standard US shirt sizes for men and women with corresponding measurements for chest, neck, and sleeve length.
Size | Chest (inches) | Neck (inches) | Sleeve (inches) |
---|---|---|---|
S | 36–38 | 14–14.5 | 32–33 |
M | 39–41 | 15–15.5 | 33–34 |
L | 42–44 | 16–16.5 | 34–35 |
XL | 45–47 | 17–17.5 | 35–36 |
XXL | 48–50 | 18–18.5 | 36–37 |
Size | Bust (inches) | Waist (inches) |
---|---|---|
XS | 32–33 | 24–25 |
S | 34–35 | 26–27 |
M | 36–37 | 28–29 |
L | 38–40 | 30–32 |
XL | 41–43 | 33–35 |